Current Inventory For Sale in Grants Pass, OR
2025 OUTLAW 70 EFI - Polaris
$3,650.00
Availability | In Stock |
Location | Absolute Motosport Grants Pass |
Usage | New |
Stock # | N001494 |
Color | VELOCITY BLUE |
Trim Color | LIFTED LIME |
2025 Sportsman® 450 H.O. EPS - Polaris
$8,299.00
Availability | In Stock |
Location | Absolute Motosport Grants Pass |
Usage | New |
Stock # | N594089 |
Color | Sage Green |
Style | ATV |
2025 Sportsman® X2 570 - Polaris
$13,999.00
Availability | In Stock |
Location | Absolute Motosport Grants Pass |
Usage | New |
Stock # | N025605 |
Color | Onyx Black |
Style | ATV |
2022 KT 250 - Kayo
On Sale
$4,000.00
You Save $1,299.00
Availability | In Stock |
Location | Absolute Motosport Grants Pass |
Usage | New |
Stock # | B000206 |
Color | White |
Trim Color | Orange |
2022 KMB 60 - Kayo
$999.00
Availability | In Stock |
Location | Absolute Motosport Grants Pass |
Usage | New |
Stock # | B002515 |
Color | White |
Trim Color | Orange |
2022 RZR Pro XP Ultimate Black Crystal - Polaris
On Sale
$25,000.00
You Save $8,199.00
Availability | In Stock |
Location | Absolute Motosport Grants Pass |
Usage | New |
Stock # | N353282 |
Color | Black Crystal |
Style | Side x Side |
2023 RZR Pro R 4 Premium Azure Crystal - Polaris
On Sale
$38,000.00
You Save $3,699.00
Availability | In Stock |
Location | Absolute Motosport Grants Pass |
Usage | New |
Stock # | N390739 |
Color | Azure Crystal |
Style | Side x Side |
2023 GENERAL XP 1000 Ultimate Black Crystal - Polaris
On Sale
$27,000.00
You Save $2,999.00
Availability | In Stock |
Location | Absolute Motosport Grants Pass |
Usage | New |
Stock # | N390284 |
Color | Black Crystal |
Style | Side x Side |
2024 Polaris XPEDITION ADV Ultimate - Polaris
On Sale
$29,000.00
You Save $3,999.00
Availability | In Stock |
Location | Absolute Motosport Grants Pass |
Usage | New |
Stock # | N399757 |
Color | Storm Blue |
Style | Side x Side |
2023 RZR XP 4 1000 Sport Cruiser Black - Polaris
On Sale
$24,800.00
You Save $899.00
Availability | In Stock |
Location | Absolute Motosport Grants Pass |
Usage | New |
Stock # | N429564 |
Color | Cruiser Black |
Style | Side x Side |
2023 RZR XP 4 1000 Ultimate Onyx Black - Polaris
On Sale
$26,800.00
You Save $1,599.00
Availability | In Stock |
Location | Absolute Motosport Grants Pass |
Usage | New |
Stock # | N428797 |
Color | Onyx Black |
Style | Side x Side |
2023 RZR Pro XP 4 Premium Super Graphite - Polaris
On Sale
$28,000.00
You Save $3,999.00
Availability | In Stock |
Location | Absolute Motosport Grants Pass |
Usage | New |
Stock # | N364437 |
Color | Super Graphite |
Style | Side x Side |
2025 RANGER 1000 PREMIUM - Polaris
$17,999.00
Availability | In Stock |
Location | Absolute Motosport Grants Pass |
Usage | New |
Stock # | N213792 |
Color | GRANITE GRAY |
Style | Side x Side |
2025 RANGER XP1000 PREMIUM - Polaris
$20,999.00
Availability | In Stock |
Location | Absolute Motosport Grants Pass |
Usage | New |
Stock # | N214053 |
Color | BLUE SLATE MATALLIC |
Style | Side x Side |
2022 KMB 60 - Kayo
Call for Price
Availability | Brochure |
Style | Pit Bike |
Engine Type | SOHC 4-stroke |
Displacement | 56.8 cc |
Seat Height | 22 in. |
Wheelbase | 34.4 in. |
2022 TS 90 - Kayo
Call for Price
Availability | Brochure |
Style | Pit Bike |
Engine Type | SOHC 4-stroke |
Displacement | 86 cc |
Seat Height | 24.6 in. |
Wheelbase | 41.5 in. |
2022 TD 125 - Kayo
Call for Price
Availability | Brochure |
Style | Pit Bike |
Engine Type | SOHC 4-stroke |
Displacement | 120 cc |
Seat Height | 29.5 in. |
Wheelbase | 44.2 in. |
2022 TT 125 - Kayo
Call for Price
Availability | Brochure |
Style | Pit Bike |
Engine Type | SOHC 4-stroke |
Displacement | 120 cc |
Seat Height | 33.6 in. |
Wheelbase | 48 in. |
2022 TT 140 - Kayo
Call for Price
Availability | Brochure |
Style | Pit Bike |
Engine Type | SOHC 4-stroke |
Displacement | 140 cc |
Seat Height | 33.6 in. |
Wheelbase | 48 in. |
2022 K2 230 - Kayo
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | SOHC 4-stroke |
Displacement | 223 cc |
Seat Height | 34.5 in. |
Wheelbase | 52.75 in. |
2022 K4 250 - Kayo
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | SOHC 4-stroke |
Displacement | 250 cc |
Seat Height | 36.5 in. |
Wheelbase | 56.5 in. |
2022 K6-R - Kayo
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | DOHC 4-stroke |
Displacement | 250 cc |
Seat Height | 37.5 in. |
Wheelbase | 58.5 in. |
2022 K6-EFI - Kayo
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | DOHC 4-stroke |
Displacement | 250 cc |
Seat Height | 37.5 in. |
Wheelbase | 58.5 in. |
2022 KT 250 - Kayo
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | 2-stroke |
Displacement | 250 cc |
Seat Height | 37.5 in. |
Wheelbase | 58.5 in. |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 RZR XP 1000 Ultimate Indy Red - Polaris
$25,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Indy Red |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Indy Red; Matte Titanium / Onyx Black |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |